Under 12's
|
Sponsors: |
Manager: Secretary: Jane Aldous
|
| 1 | Jay-Jay Hembery | 9 | Tyi Denby |
| 2 | Ethan Whight | 10 | Tom Maycock |
| 3 | 11 | Charlie Trett | |
| 4 | Mark Hughes | 12 | Daniel Clarke |
| 5 | Keelan Draper | 14 | Regan Peacock |
| 6 | Sam Kidby | 15 | Samuel Johnson |
| 7 | Kie Dyer | 16 | Jack Goodchild |
| 8 | Kieran Aldous | 17 | Sam Maycock |
| DATE | TIME | OPPONENTS | VENUE | LEAGUE/CUP | RESULT |
| 10.09.11 | 10:30 | Witnesham Wasps | Away | Div 1 | LOST 4-7 |
| 17.09.11 | 10:30 | Brantham Athletic | Home | Div 1 | LOST 2-5 |
| 24.09.11 | 10:30 | Hadleigh United | Away | Div 1 | LOST 1-3 |
| 01.10.11 | 10:30 | Ipswich Athletic XI | Away | Cup Round 1 | LOST 2-5 |
| 08.10.11 | 10:30 | Bacton | Home | Div 1 | LOST 3-4 |
| 12.11.11 | 10:30 | Woodbridge Town XI | Home | Div 1 | LOST 0-8 |
| 19.11.11 | 10:30 | Holbrook Hornets | Away | Div 1 | WON 5-2 |
| 26.11.11 | 10:30 | Framlingham Town | Home | Div 1 | LOST 2-7 |
| 03.12.11 | 10:30 | Capel Plough | Away | Plate QF | WON 7-3 |
| 17.12.11 | 10:30 | Ipswich Athletic | Away | Div 1 | LOST 2-3 |
| 14.01.12 | 10:30 | Witnesham Wasps | Home | Div 1 | LOST 2-4 |
| 21.01.12 | 10:30 | Brantham Athletic | Away | Div 1 | WON 5-2 |
| 28.01.12 | 10:30 | Hadleigh United | Home | Div 1 | LOST 1-5 |
| 11.02.12 | 10:30 | Bacton | Away | Div 1 | |
| 25.02.12 | 10:30 | Ipswich Athletic | Home | Div 1 | |
| 03.03.12 | 10:30 | St Johns | Away | Plate Semi Final | |
| 17.03.12 | 10:30 | Holbrook Hornets | Home | Div 1 | |
| 21.04.12 | 10:30 | Framlingham Town | Away | Div 1 | |
| 05.05.12 | 10:30 | Woodbridge Town XI | Away | Div 1 | |

