Under 9's
|
Awaiting team photo |
Managers: Sharon Crocker / Tony Falcucci 07957758900 Coaches: Tony Falcucci / Russell Smith Secretary: Sharon Crocker |
|
Sponsor: Kersey Car Sales
|
| 1 | Reiley Calton | 9 | Lynden Jackson |
| 1 | David Falcucci | 10 | Rhys Russell |
| 2 | Alfie Mainwaring | 11 | D'Vage Parnell |
| 3 | Oliver Reed | 12 | Charlie Smith |
| 4 | Dylon Blake | 14 | Cameron McAuslin |
| 5 | Charlie Marsh | 15 | Caden Gardiner |
| 6 | Liam Curtis | 16 | Ryan Hard |
| 7 | Noah Dunning | 17 | Harry Dedman |
| 8 | Arron Crocker | 18 | Hayden Jones |
| DATE | TIME | OPPONENTS | VENUE | LEAGUE/CUP | A TEAM RESULT | B TEAM RESULT |
| 10.09.11 | 10:30 | Trimley Red Devils | Away | Div 2 | WON 2-1 | WON 4-0 |
| 24.09.11 | 10:30 | Rickinghall Gunners | Away | Div 2 | WON 8-0 | N/A |
| 08.10.11 | 10:30 | St Johns | Home | Div 2 | DREW 0-0 | N/A |
| 15.10.11 | 10:30 | Claydon | Away | Div 2 | DREW 1-1 | LOST 0-2 |
| 29.10.11 | 10:30 | Boxford Rovers | Home | Div 2 | WON 14-0 | N/A |
| 05.11.11 | 10:30 | Witnesham Wasps | Home | Cup Round 2 | LOST 3-4 | DREW 2-2 (lost 1-3 pens) |
| 12.11.11 | 10:30 | Kesgrave Kestrels | Home | Div 2 | LOST 0-2 | WON 4-1 |
| 19.11.11 | 10:30 | Sizewell & Knodishall | Home | Div 2 | WON 3-1 | N/A |
| 26.11.11 | 10:30 | Coplestonians | Away | Div 2 | WON 3-2 | WON 1-0 |
| 10.12.11 | 10:30 | Wickham Market | Home | Div 2 | WON 5-0 | N/A |
| 14.01.12 | 10:30 | Trimley Red Devils | Home | Div 2 | WON 4-1 | WON 3-0 |
| 28.01.12 | 10:30 | Rickinghall Gunners | Home | Div 2 | LOST 0-1 | N/A |
| 18.02.12 | 10:30 | Boxford Rovers | Away | Div 2 | WON 13-0 | N/A |
| 25.02.12 | 10:30 | Kesgrave Kestrels | Away | Div 2 | WON 1-0 | LOST 2-3 |
| 03.03.12 | 10:30 | St Johns | Away | Div 2 | WON 6-1 | N/A |
| 10.03.12 | 10:30 | Sizewell & Knodishall | Away | Div 2 | DREW 0-0 | N/A |
| 17.03.12 | 10:30 | Coplestonians | Home | Div 2 | LOST 0-1 | WON 5-0 |
| 24.03.12 | 10:30 | Claydon | Home | Div 2 | LOST 0-2 | DREW 1-1 |
| 21.04.12 | 10:30 | Wickham Market | Away | Div 2 | WON 6-1 | N/A |
